Water trade register
Completed NT water trades are shown in the table below.
For more information on buyer and seller water licences, go to the Water Licensing Portal.
Read more information on water allocation plans.
Legend: (G) = groundwater and (S) = surface water
Water Allocation Plan (WAP) | Water resource | Management zone | Buyer | Seller | Volume (ML) | Security | Trade start date | Trade end date |
---|---|---|---|---|---|---|---|---|
Ti Tree Water Allocation Plan 2020-2030 | Ti Tree Basin | Southern | TTCZ3169 (G) | TTEZ0421 (G) | 999 | Not specified | 21/01/2022 | 09/11/2024 |
Katherine Tindall Limestone Aquifer Water Allocation Plan 2019-2024 | Katherine Tindall Limestone Aquifer | Not applicable | TLA41 (G) | TLA18 (G) | 20 | High | 20/01/2021 | 30/04/2021 |
Ti Tree Water Allocation Plan 2020-2030 | Ti Tree Basin | Southern | TTCZ3169 (G) | TTCZ3173 (G) | 500 | Not specified | 11/09/2021 | 30/06/2021 |
Katherine Tindall Limestone WAP 2019-2024 | Katherine Tindall Limestone Aquifer | Groundwater Discharge Protection Area | TLA108 (G) | TLA60 (G) | 18 | High | 01/05/2021 | 29/04/2029 |
Oolloo Dolostone Aquifer WAP 2019-2029 | Oolloo Dolostone Aquifer | Southern | O3 (G) | O2 (G) | 500 | Not specified | 03/09/2020 | 30/04/2021 |
Katherine Tindall Limestone WAP 2019-2024 | Katherine Tindall Limestone Aquifer and Katherine River | Groundwater Discharge Protection Area | 814014 (S) | TLA10002 (G) | 331.3 | Low | 10/07/2020 | 30/04/2024 |
Katherine Tindall Limestone WAP 2019-2024 | Katherine Tindall Limestone Aquifer | N/A | TLA54 (G) | TLA18 (G) | 42 | High | 04/06/2020 | 30/04/2021 |
Katherine Tindall Limestone WAP 2019-2024 | Katherine Tindall Limestone Aquifer | Groundwater Discharge Protection Area | TLA108 (G) | TLA60 (G) | 12 | High | 01/06/2020 | 30/04/2021 |
Katherine Tindall Limestone WAP 2019-2024 | Katherine Tindall Limestone Aquifer | N/A | TLA14 (G) | T10 (G) | 600 | Low | 28/05/2020 | 30/04/2021 |
Katherine Tindall Limestone WAP 2019-2024 | Katherine Tindall Limestone Aquifer | Groundwater Discharge Protection Area | TLA108 (G) | TLA56 (G) | 20 | High | 01/12/2019 | 29/04/2029 |
Katherine Tindall Limestone WAP 2019-2024 | Katherine Tindall Limestone Aquifer | N/A | TLA54 (G) | TLA18 (G) | 55 | High | 01/05/2019 | 30/04/2020 |
Contacts
For more information email waterresources@nt.gov.au
Last updated: 31 January 2022
Give feedback about this page.
Share this page:
URL copied!